2014 Final Results
Also see: 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
Awards
Overall · 1st Jeff Radigan · 2nd Warren Knowles · 3rd Chris SaikSports · 1st Robby King · 2nd Jeff Daniels · 3rd Cameron Shearer
General · 1st Michael Hengl · 2nd Quentin Bohn · 3rd Steve Schifani
Appearance · 1st Russell Helms · 2nd Mike Scaletti · 3rd Jeff Swann
Player's Choice · 1st Mike Scaletti · 2nd Warren Knowles · 3rd Jeff Swann
Seguin (Most Fluffy) · John Bailey
Iron Liver · Cameron Shearer
Defenders of the Alamo · Mike Grajeda, Jeff Grajeda, Rick Hoy
Master of the Alamo · John Bailey
Standings
| Player | Bowie overall |
Santa Anna general |
Crockett sports |
Travis appear |
Alamo | Players Choice Votes |
Seguin Comp |
|---|---|---|---|---|---|---|---|
| Jeff Radigan | 233 | 87 | 65 | 71 | 10 | 5.5 | |
| Michael Hengl | 227 | 85 | 61 | 71 | 10 | 1 | 7 |
| Robby King | 222 | 67 | 72 | 73 | 10 | 1 | 4 |
| Warren Knowles | 220 | 69 | 64 | 77 | 10 | 11 | 8.5 |
| Chris Saik | 219 | 74 | 66 | 69 | 10 | 4 | 7 |
| Ed Phillips | 218 | 74 | 66 | 68 | 10 | 6 | 3.5 |
| Quentin Bohn | 216 | 82 | 65 | 59 | 10 | 10 | |
| Steve Schifani | 215 | 82 | 65 | 58 | 10 | 7.5 | |
| Julien Lesage | 215 | 80 | 64 | 61 | 10 | 10 | |
| Chad Pond | 213 | 75 | 65 | 63 | 10 | 9.5 | |
| Jeff Swann | 212 | 61 | 66 | 75 | 10 | 10 | 10.5 |
| Joseph Urban | 212 | 82 | 64 | 61 | 5 | 6.5 | |
| Nathaniel Culver | 212 | 75 | 61 | 66 | 10 | 9 | 7 |
| Josh Stuart | 211 | 78 | 65 | 58 | 10 | 8.5 | |
| Mike Scaletti | 211 | 59 | 65 | 77 | 10 | 13 | 7.5 |
| Chris Hines | 211 | 66 | 65 | 70 | 10 | 7 | |
| Edward Oh | 209 | 63 | 66 | 70 | 10 | 1 | 6.5 |
| Jacob Berry | 209 | 66 | 64 | 69 | 10 | 7 | |
| Jeff Daniels | 208 | 68 | 68 | 62 | 10 | 14 | |
| Fred Whitney | 208 | 68 | 65 | 65 | 10 | 8.5 | |
| Jon Jensen | 208 | 69 | 60 | 69 | 10 | 4 | |
| Derek Wiswell | 206 | 73 | 64 | 59 | 10 | 8 | |
| Kevin Schmachtenberger | 205 | 65 | 65 | 65 | 10 | 6 | |
| Kyle Valdez | 204 | 71 | 65 | 58 | 10 | 7.5 | |
| Russell Helms | 204 | 52 | 64 | 78 | 10 | 4 | 8.5 |
| Jason Johnson | 203 | 67 | 66 | 60 | 10 | 7.5 | |
| Joshua Fricke | 203 | 73 | 64 | 56 | 10 | 9 | |
| Matt Reisch | 203 | 74 | 64 | 55 | 10 | 1 | 7 |
| Aaron Chapman | 201 | 63 | 65 | 63 | 10 | 5 | 3.5 |
| Hayne Begley | 199 | 65 | 65 | 59 | 10 | 7.5 | |
| Chris McCracken | 198 | 73 | 64 | 51 | 10 | 8.5 | |
| John Bailey | 197 | 62 | 66 | 59 | 10 | 17 | |
| Jeff Grajeda | 197 | 66 | 64 | 57 | 10 | 7 | |
| Andrew Heinrich | 197 | 57 | 61 | 69 | 10 | 1 | 8.5 |
| Georde Murray | 196 | 60 | 65 | 61 | 10 | 1 | 8.5 |
| Trevor Weerts | 196 | 61 | 64 | 61 | 10 | 11.5 | |
| Sean Bright | 194 | 56 | 68 | 60 | 10 | 7 | |
| Blake Dixon | 194 | 58 | 66 | 60 | 10 | 7 | |
| Brian Brown | 194 | 61 | 64 | 59 | 10 | 8.5 | |
| Justin Balusik | 192 | 59 | 66 | 57 | 10 | 10 | |
| Chuck Gavlak | 192 | 59 | 64 | 59 | 10 | 7.5 | |
| Shayne Wharton | 191 | 46 | 65 | 70 | 10 | 1 | 11.5 |
| Greg Harris | 191 | 70 | 48 | 63 | 10 | 7.5 | |
| Cameron Shearer | 190 | 51 | 68 | 61 | 10 | 9.5 | |
| Jennifer Starling | 190 | 61 | 64 | 55 | 10 | 6.5 | |
| Lex Simon | 189 | 54 | 65 | 60 | 10 | 13 | |
| Mike Grajeda | 189 | 53 | 61 | 65 | 10 | 7.5 | |
| Guido Locati | 188 | 58 | 65 | 55 | 10 | 7.5 | |
| Mark Cox | 187 | 53 | 66 | 58 | 10 | 9 | |
| Zach Clark | 186 | 54 | 64 | 58 | 10 | 8 | |
| Rick Hoy | 185 | 51 | 66 | 58 | 10 | 9.5 | |
| Randy Glenn | 185 | 66 | 64 | 45 | 10 | 10 | |
| Dimitri Hochard | 185 | 55 | 64 | 56 | 10 | 5.5 | |
| Jonathan Wengler | 184 | 57 | 60 | 57 | 10 | 5 | |
| Chris Davis | 182 | 50 | 64 | 58 | 10 | 8.5 | |
| James Demaria | 181 | 51 | 65 | 55 | 10 | 5 | |
| Billy Mondragon | 181 | 57 | 64 | 55 | 5 | 6 | |
| Todd Serpico | 181 | 48 | 64 | 59 | 10 | 5.5 | |
| Jordan Braun | 181 | 52 | 64 | 55 | 10 | 2 | |
| Reed Andrews | 179 | 41 | 66 | 62 | 10 | 8.5 | |
| Matt McDonough | 176 | 41 | 66 | 59 | 10 | 9 | |
| Greg Coffman | 175 | 44 | 65 | 56 | 10 | 6.5 | |
| Brandon Sullivan | 175 | 41 | 60 | 64 | 10 | 5 | |
| Cody Wilkerson | 174 | 39 | 65 | 65 | 5 | 4.5 | |
| Brandon Roth | 174 | 44 | 64 | 56 | 10 | 7 | |
| Jeff Franz | 171 | 31 | 65 | 65 | 10 | 11 | |
| John Coburn | 171 | 45 | 64 | 52 | 10 | 11 | |
| George Loeffler | 170 | 37 | 68 | 55 | 10 | 7.5 | |
| Jody Stubblefield | 170 | 40 | 65 | 55 | 10 | 3.5 | |
| James Gush | 169 | 39 | 64 | 56 | 10 | 9 | |
| Fletcher Brown | 164 | 35 | 66 | 53 | 10 | 8 | |
| Tom Dietzel | 164 | 34 | 65 | 55 | 10 | 7.5 | |
| Leon Mondragon | 164 | 39 | 64 | 56 | 5 | 8.5 | |
| Paul Dugas | 159 | 38 | 61 | 50 | 10 | 7 | |
| Andrew Calhoun | 147 | 63 | 64 | 10 | 10 | 13 | |
| August Brader | 146 | 23 | 64 | 49 | 10 | 6 |
