2016 Final Results
Also see: 2016 |2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
Awards
Overall · 1st Dustin Howard · 2nd Justin Balusik · 3rd David BowmanSports · 1st Luke Schnell · 2nd Jacob Berry · 3rd Lex Simon
General · 1st Erik Nelson · 2nd Steve Schifani · 3rd Patrick Zoro Allen
Appearance · 1st Robby King · 2nd Jeff Swann · 3rd Andrew Heinrich
Player's Choice · 1st Robby King · 2nd Dustin Howard · 3rd Jody Stubblefield
Seguin (Day 2 score - Day 1 Score) · Lance Hatcher
Iron Liver · Richard Vogt
Standings
| Player | Bowie overall |
Santa Anna general |
Crockett sports |
Travis appear |
Alamo on time |
comp | Player's Choice | Seguin day2-day1 |
|---|---|---|---|---|---|---|---|---|
| Dustin Howard | 243 | 84 | 67 | 72 | 14 | 6 | 7 | -36 |
| Robby King | 242 | 79 | 67 | 76 | 14 | 6 | 19 | -5 |
| Erik Nelson | 229 | 87 | 58 | 66 | 14 | 4 | 1 | -17 |
| Justin Balusik | 225 | 76 | 63 | 66 | 14 | 6 | -14 | |
| David Bowman | 224 | 86 | 55 | 71 | 6 | 6 | -42 | |
| Patrick Zoro Allen | 223 | 82 | 60 | 61 | 14 | 6 | -26 | |
| Jeff Swann | 222 | 70 | 57 | 75 | 14 | 6 | 2 | -44 |
| Steve Schifani | 222 | 87 | 51 | 66 | 14 | 4 | -37 | |
| Brian Coquyt | 219 | 68 | 65 | 66 | 14 | 6 | -16 | |
| Todd Serpico | 218 | 79 | 57 | 62 | 14 | 6 | -3 | |
| Thomas Dietzel | 217 | 69 | 62 | 66 | 14 | 6 | -37 | |
| Jeff Daniels | 215 | 68 | 62 | 65 | 14 | 6 | 1 | 0 |
| Michael Pearcy | 214 | 77 | 58 | 59 | 14 | 6 | -33 | |
| Brad McKay | 214 | 81 | 55 | 58 | 14 | 6 | -29 | |
| Jeff Franz | 213 | 73 | 61 | 59 | 14 | 6 | -27 | |
| Lex Simon | 212 | 63 | 67 | 62 | 14 | 6 | -19 | |
| Richard Vogt | 211 | 70 | 65 | 56 | 14 | 6 | -36 | |
| Rick Hoy | 207 | 64 | 60 | 63 | 14 | 6 | -20 | |
| Mike Grajeda | 207 | 72 | 57 | 58 | 14 | 6 | -4 | |
| Andrew Heinrich | 206 | 57 | 57 | 73 | 14 | 6 | 3 | -43 |
| Nicholas Mikelonis | 206 | 68 | 60 | 59 | 14 | 5 | -14 | |
| Derek Wiswell | 205 | 62 | 57 | 66 | 14 | 6 | 1 | -10 |
| Jeff Grajeda | 205 | 64 | 55 | 66 | 14 | 6 | -28 | |
| David Otero | 204 | 64 | 54 | 66 | 14 | 6 | 6 | |
| Timothy Gleese | 202 | 53 | 65 | 65 | 14 | 5 | -41 | |
| Ruperto Bustamonte | 202 | 55 | 62 | 65 | 14 | 6 | -3 | |
| Chad Pond | 202 | 61 | 60 | 61 | 14 | 6 | -45 | |
| Mark Cox | 202 | 57 | 60 | 65 | 14 | 6 | -29 | |
| Luke Schnell | 201 | 49 | 71 | 61 | 14 | 6 | -31 | |
| Joseph Pagano | 201 | 54 | 60 | 67 | 14 | 6 | 1 | 0 |
| Aaron Chapman | 201 | 71 | 55 | 55 | 14 | 6 | 4 | -23 |
| Fred Whitney | 200 | 58 | 58 | 64 | 14 | 6 | 1 | -30 |
| Robert Phaneuf | 197 | 49 | 57 | 71 | 14 | 6 | 1 | -19 |
| James Gush | 197 | 64 | 55 | 58 | 14 | 6 | -12 | |
| Sean Maloy | 197 | 50 | 55 | 72 | 14 | 6 | -46 | |
| Lance Brown | 195 | 61 | 60 | 54 | 14 | 6 | -21 | |
| Chris Davis | 193 | 65 | 51 | 58 | 14 | 5 | -19 | |
| Jacob Berry | 193 | 51 | 67 | 55 | 14 | 6 | -17 | |
| Jen Starling | 193 | 43 | 62 | 68 | 14 | 6 | 3 | -7 |
| Chris Gibney | 193 | 50 | 60 | 63 | 14 | 6 | 2 | |
| Q Bohn | 193 | 51 | 59 | 64 | 13 | 6 | -31 | |
| Zach Clark | 192 | 55 | 59 | 58 | 14 | 6 | -15 | |
| Kenzie Vogt | 191 | 47 | 63 | 66 | 9 | 6 | -19 | |
| Sean Bright | 189 | 55 | 63 | 53 | 12 | 6 | -13 | |
| Nathan Arnold | 188 | 55 | 60 | 53 | 14 | 6 | -17 | |
| Lance Hatcher | 188 | 53 | 59 | 56 | 14 | 6 | 11 | |
| Damien Garcia | 185 | 42 | 57 | 66 | 14 | 6 | -26 | |
| Erik Schnell | 181 | 49 | 60 | 52 | 14 | 6 | 7 | |
| Rene Wicha | 179 | 44 | 61 | 56 | 12 | 6 | -24 | |
| John Bailey | 178 | 43 | 57 | 66 | 6 | 6 | -31 | |
| Royce Franzoni | 177 | 73 | 55 | 30 | 14 | 5 | -17 | |
| Jody Stubblefield | 173 | 41 | 58 | 54 | 14 | 6 | 5 | -1 |
| Mark Bryson | 173 | 48 | 54 | 51 | 14 | 6 | -8 | |
| Ethan Schnell | 172 | 38 | 59 | 55 | 14 | 6 | 1 | -20 |
| Julien Lesage | 167 | 20 | 57 | 70 | 14 | 6 | -20 | |
| Ringer | 155 | 14 | 55 | 66 | 14 | 6 | -6 | |
| Tyler Coughlin (W) | ||||||||
| Marc Taylor (W) | ||||||||
| Greg Coffman (W) | ||||||||
| Mike Hengl (W) | ||||||||
| Brian Brown (W) | ||||||||
| Joseph Urban (W) |
Copyright © 2006-2015, John Bailey & Ryan Smith. All rights reserved.
