2020 Final Results
Also see: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
Awards
Overall · 1st Jeff Radigan · 2nd Dustin Howard · 3rd Jesse GarrettSports · 1st Richard Comstock · 2nd Magoo · 3rd Mark Cox
General · 1st Zach Clark · 2nd Matt Carmack · 3rd Justin Robbins
Appearance · 1st Hank Googe · 2nd Tristan Gladden · 3rd Nicholas Cotton
Player's Choice · 1st Tim Delmas · 2nd Chris Gibney · 3rd Jose Vega
Standings
Player | Bowie overall |
Santa Anna general |
Crockett sports |
Travis appear |
Alamo on time |
comp | Player's Choice |
---|---|---|---|---|---|---|---|
Jeff Radigan | 237 | 120 | 44 | 53 | 15 | 5 | |
Dustin Howard | 222 | 85 | 46 | 71 | 15 | 5 | 3 |
Zach Clark | 220 | 90 | 44 | 66 | 15 | 5 | |
Tristan Gladden | 205 | 65 | 46 | 74 | 15 | 5 | |
Jesse Garrett | 204 | 74 | 48 | 62 | 15 | 5 | |
Jose Vega | 201 | 61 | 53 | 67 | 15 | 5 | 3 |
Mark Cox | 197 | 58 | 51 | 68 | 15 | 5 | 1 |
Steve Housenick | 197 | 71 | 42 | 64 | 15 | 5 | |
Richard Comstock | 196 | 56 | 57 | 63 | 15 | 5 | |
Lex Simon | 196 | 63 | 49 | 64 | 15 | 5 | 1 |
John Green | 195 | 63 | 42 | 70 | 15 | 5 | |
Matt Carmack | 195 | 76 | 42 | 57 | 15 | 5 | |
Matt Young | 195 | 73 | 40 | 42 | 15 | 5 | |
Hank Googe | 194 | 54 | 44 | 76 | 15 | 5 | 2 |
Justin Robbins | 194 | 74 | 40 | 60 | 15 | 5 | |
Chris Gibney | 188 | 61 | 44 | 63 | 15 | 5 | 4 |
Nicholas Cotton | 187 | 56 | 40 | 71 | 15 | 5 | |
John Hogge | 184 | 54 | 46 | 64 | 15 | 5 | 2 |
Devlin Smith | 183 | 54 | 46 | 63 | 15 | ||
Tim Delmas | 182 | 42 | 51 | 69 | 15 | 5 | 7 |
Nathan Arnold | 177 | 45 | 48 | 64 | 15 | 5 | |
Chuck Williams | 170 | 50 | 46 | 54 | 15 | 5 | |
Magoo | 169 | 34 | 57 | 58 | 15 | 5 | |
Duncan Garcia | 167 | 41 | 46 | 60 | 15 | 5 | |
Chris Davis | 157 | 42 | 40 | 55 | 15 | 5 | |
Rick Hoy | 156 | 32 | 44 | 60 | 15 | 5 |
Copyright © 2006-2020, John Bailey & Ryan Smith. All rights reserved.